Description
| Item | Parameter | |
|---|---|---|
| Print Parameter | ||
| Printing Method | Thermal Line | |
| Effective Printing Width | 58mm | |
| Resolution | 384 dots/line (8dots/mm, 203dpi) | |
| Printing Speed | 90 mm/S (MAX) | |
| Interface | USB + Bluetooth | |
| Line Spacing | 3.75mm (Can adjust by command) | |
| Line No. | Font A: 32 characters/line, Font B: 42 characters/line | |
| Character Size | Font A: 1.5×3.0mm (12×24 dots), Font B: 1.1×2.1mm (9×17 dots) | |
| Bar Code Character | ||
| Extended Character Set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC1257/Thai/Vietnam/PC864/PC1001 | |
| 1D Bar Code | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
| 2D Bar Code | QRCODE | |
| Graphics Printing | Supports bitmap download and print (Max 8K size, up to 5pcs) | |
| Power Saving Mode | Smart Power Saving, Variable Speed Printing, Consumption Support, Dormancy Support | |
| Detection | ||
| Sensor | Lack of paper detection | |
| Indicator | Power Display, Charge Indicator, Lack of Paper Indicator | |
| Paper | ||
| Type | Thermal | |
| Width | 57.5 ± 0.5mm | |
| Thickness | ≤ 0.12mm | |
| Diameter | ≤ 40mm | |
| Feed | Easy (Clamshell Feed) | |
| Print Command | ESC/POS | |
| Power | ||
| Type | Rechargeable Lithium Polymer Battery | |
| Capacity | 1500mAh/7.4V | |
| Charger | 5.0V/1A | |
| Buffer | ||
| Input | 4KB | |
| NV Flash | 40KB | |
| Physical Features | ||
| Weight | 200g | |
| Dimension | 112×79×48mm | |
| Environment | ||
| Operating | Temp: 5 ~ 45°C, Humidity: 10 ~ 80% | |
| Storage | Temp: -10 ~ 50°C, Humidity: 10 ~ 90% (No Dew) | |
| Reliability | Print head life: 50KM (Printing Density ≤ 12.5%) | |
| Software | Android, iOS, Linux, Windows Driver | |
Reviews (0)
Be the first to review “Speed-x BT500M MINI PORTABLE BLUETOOTH+USB PRINTER 58MM” Cancel reply
Imported Power Cable For Desktop PC Computer 1.5M





Reviews
There are no reviews yet.